Flood Damage DRFA
Project Overview
The Disaster Recovery Funding Arrangements (DRFA) is a jointly funded program between the Australian Government, and State and Territory (states) Governments, through which the Australian Government provides financial assistance to support State Governments with disaster recovery costs.
Assistance has been activated for the following events which have been defined as:
- Northern and Central Queensland Monsoon and Flooding, 20 December 2022 - 30 April 2023 (2023 event)
- Tropical Cyclone Kirrily, associated rainfall and flooding, 25 January - 26 February 2024 (2024 event)
- North and Far North Tropical Low, commencing 29 January 2025 (2025 event)
- Western QLD Surface Trough and Associated Rainfall commencing 21 March 2025 (2025 event)
Investment
Council has sought funding or is in the process of seeking funding for each of the above events to conduct Reconstruction of Essential Public Assets (REPA) within the Charters Towers region.
The projects are estimated to cost:
- 2023 event - $60M
- 2024 event - $45M
- 2025 event - $134M
All submissions are subject to approval by the Queensland Reconstruction Authority (QRA).
Location
For the location of works please view the live map.
Contact Details
For further information relating to the project please phone Council on 07 4761 5300 or email mail@charterstowers.qld.gov.au
Project Status
ROAD PACKAGES - 2025 EVENT
| Works Package (WP) | Status | Update |
|---|---|---|
| WP01 Valley of Lagoons Gulf Civil | Craigs Pocket Road – 0% Gilldale Road – 0% Lava Plains Road – 0% Lincoln Springs Road – 0% Marionvale Road – 0% Poison Lake Road – 0% Reedy Brook Road – 0% Rhonella Park Road – 0% Valley Of Lagoons – 0% Valley Of Lagoons Station Road – 0% Wairuna Road – 0% | |
| WP02 Conjuboy Hammer & Co Earthmoving | Aerodrome Road (Greenvale) – 0% Borefield Road – 0% Conjuboy Road – 0% Craiglee Road – 0% Craiglee Station Road – 0% Dump Road (Greenvale) – 0% Gadara Road – 0% Geranium Court – 0% Greenvale Station Road – 0% Jervoise Road – 0% Jessie Springs Road (first 800m) – 0% Lucky Downs Road – 0% Reservoir Road, Greenvale – 0% Tarroni Road – 0% Upsan Downs Road – 0% | |
| WP03 Mount Fox Hammer & Co Earthmoving | Blue Range Road – 0% Christmas Creek Road – 0% Kallandra Road – 0% Kangaroo Hills Road – 0% Kilclooney Road – 0% Mount Fox Road – 0% Mount Fullstop Road – 0% Oak Hills Road – 0% | |
| WP04 Jessie Springs Hammer & Co Earthmoving | 0% | Clay Hole Road – 0% Jessie Springs Road – 0% Junction Creek Road – 0% Newburgh Road – 0% Twelve Mile Road – 0% |
| WP05 Hillgrove Niall Hammer & Co Earthmoving | 0% | Allensleigh Road – 0% Amelia Downs Road – 0% Emu Valley Road – 0% Hillgrove Road – 0% Kangerong Road – 0% Maryvale Road – 0% Niall Road – 0% Spring Park Road – 0% |
| WP06 Ewan Laroona I&J Minns Haulage | 0% | Burdekin Road, Ewan – 0% Chicks Road – 0% Endeavour Battery Road – 0% Ewan Road – 0% Ewan Road West – 0% Furber Road – 0% Horseshoe Bend Road – 0% Kirkland Downs Road – 0% Laroona Station Road – 0% Lassie Creek Road – 0% McLennan Road – 0% New Moon Road – 0% Pine Creek Road – 0% Reserve Road, Hidden Valley – 0% Shrimp Battery Road – 0% Shrimp Battery Road Access – 0% Starbright Road – 0% Valley Road – 0% Valpre Road – 0% |
| WP07 Gregory Springs I&J Minns Haulage WAR NQ | Bahr Road – 0% Ballabay Road – 0% Capeville Road – 0% Cargoon Station Road – 0% Cornelia Road – 0% Goldsborough Road – 0% Gregory Springs Road – 0% Lolworth Station Road – 0% Low Holm Road – 0% Mount Stewart Road – 0% Oakvale Road – 0% Peronne Road – 0% Pilcher Road – 0% Reedy Springs Road – 0% Reservoir Road, Pentland – 0% Springfern Road – 0% | |
| WP08 Fletchervale Hammer & Co Earthmoving | 0% | Ellenvale Station Road – 0% Felspar Road – 0% Fletcher Vale Road – 0% Nulla Nulla Road – 0% Southwick Road – 0% The Brook Road – 0% |
| WP09 Dotswood NQ Civil & Haulage | Bivouac Junction Road – 0% Box Forest Road – 0% Brigalow Road – 0% Burdekin Downs Road – 0% Castle Farm Road – 0% Dotswood Road – 0% Fanning Downs Road – 0% Lancewood Road – 0% Lavery Road – 0% Macrossan Park Road – 0% Marlow Road – 0% Mirambeena Road – 0% Myrtlevale Road – 0% Pidgeon Box Road – 0% Somerview Road – 0% Tomato Springs Road – 0% Virginia Park Road – 0% Sharps Road – 0% | |
| WP10 Myola | Bodalla Road – 0% Fern Springs Road – 0% Glencoe Road – 0% Glendillon Road – 0% Leichhardt Road – 0% Myola Station Road – 0% Myrrlumbing Road – 0% Myrrlumbing Station Road – 0% Pandanusvale Road – 0% Somerset Road – 0% Toomba Road – 0% Myola Road – 0% | |
| WP11 Longton Yarrowmere NQ Civil & Haulage Milray Contracting | 39 % | Longton Road (CH. 2340-76050) – 57% Longton Road (CH. 77460-12510) - 0% Longton Road Bypass – 40% Glen Houghton Road – 0% Aerodrome Road, Pentland – 0% Glen Houghton Road – 0% Lauderdale Road – 0% Lyons Creek Road – 0% Maitland Road – 0% Milray Road – 0% Neworra Road – 0% Nunkumbil Road – 0% Old Cape Road – 0% Pan Street North – 0% Ulva Road – 0% Ulva Station Road – 0% Uralla Road – 0% Wantima Road – 0% Yarrowmere Road – 0% |
| WP12 Helenslee Milray Contracting | 0% | Allan Hills Road – 0% Back Street – 0% Barrington Road – 0% Bletchington Road – 0% Braceborough Road – 0% Broadleigh Downs – 0% Corea Plains Station Road – 0% Corea Road – 0% Creek Street, Homestead – 0% Dove Lane – 0% Egera Road – 0% Egera Station Road – 0% Esplanade Road – 0% Helenslee Road – 0% Helenslee Station Road – 0% Hot Air Road – 0% Ibis Drive – 0% Kookaburra Drive – 0% Lakeview Road – 0% Liontown Station Road – 0% Magpie Road – 0% Mountain View Station Road – 0% Nosnillor Road – 0% Pajingo Road – 0% Pajingo Station Road – 0% Railway Street, Homestead – 0% Redlands Road – 0% Tarangie Road – 0% Thalanga Road – 0% Trafalgar Road – 0% Trafalgar Station Road – 0% Wambiana Road – 0% Windsor Road – 0% |
| WP13 Lornesleigh Renick & Son’s Milray Contracting | 96% | Harvest Home Road – 96% |
| WP14 Burdekin Falls Milray Contracting | 0% | Avoca Vale Road – 0% Cardington Road – 0% Cecil Street – 0% Cemetery Road, Ravenswood – 0% Chapel Street – 0% Christie Street – 0% Collopy Road – 0% Deighton Road, Ravenswood – 0% Dump Road, Ravenswood – 0% Ellenvale Road – 0% Elliot Street – 0% Elphinstone Street – 0% Fanning Street – 0% Glenroy Road – 0% Griffin Street – 0% Henry Street – 0% Hunter Street – 0% James Street North, Ravenswood – 0% Kearney Street – 0% Lennox Street – 0% London Street – 0% Macrossan Lane – 0% McIlwaine Street – 0% Montague Road – 0% Mount Ravenswood Road – 0% Murphy Road – 0% Murray Street – 0% Paige Street – 0% Robert Street – 0% Scotia Street – 0% Silver Valley Road – 0% Stuart Street – 0% Towers Street, Mingela – 0% Water Street, Ravenswood – 0% White Blow Road – 0% Wright Street – 0% |
| WP15 Lake Buchanan WAR NQ | 0% | Carmichael Road – 0% Carmichael Station Road – 0% Cockatoo Road – 0% Dawson Vale Road – 0% Jumba Road – 0% Kyong Station Road – 0% Lake Buchanan Road – 0% Mirtna Road – 0% Moonoomoo Road – 0% Ronlow Park Road – 0% Taemas Road – 0% The Gap Road – 0% Ulcanbah Road – 0% |
| WP16 Scartwater Milray Contracting | 0% | Bundabaroo Road – 0% Caerphilly Road – 0% Dandenong Road (Culvert) – 0% Hanging Rock Road – 0% Llanarth Road – 0% Mount Hope Road – 0% Mount Hope Station Road – 0% Plain Creek Road – 0% Saint Anns Road – 0% Scartwater Road – 0% Scartwater Road (Culvert) – 0% |
WP17 Environs North JPD Constructions | 0% | Airport Deport Access – 0% Archer Road, Columbia – 0% Back Creek Road – 0% Barns Road – 0% Beechcraft Court – 0% Big Bend Road – 0% Brown Lane – 0% Bryants Road – 0% Buchanan Road – 0% Carbis Street – 0% Cassidy Lane – 0% Cessna Court – 0% Connors Gully Road – 0% Conrad Street 2 – 0% Conrad Street 3 – 0% Coralynn Street – 0% Dunns Gully Road – 0% Hando Road – 0% Hegarty Road East – 0% Henning Street – 0% Hollingsworth Road – 0% Hunter Road – 0% Keary Road – 0% Little Street – 0% Louisa Road – 0% Mackereth Road – 0% Magg Road – 0% Manganese Street – 0% Mango Road – 0% Mccabe Lane – 0% Mcguires Road – 0% Old Dalrymple Road – 0% Old Pump Station Road – 0% Oxide Street – 0% Parkinson Street – 0% Percy Springs Road – 0% Phillips Road – 0% Pryors Road – 0% Riverview Road, Charters Towers – 0% Royston Road – 0% Southernview Road – 0% Southwalk Road – 0% Steel Road – 0% Stevenson Lane – 0% Stockroute Road – 0% Tamara Road – 0% Titley Road – 0% Truscott Road – 0% Waterworks Road – 0% William Street – 0% |
| WP18 Environs South JPD Constructions | 0% | Armstrong Road – 0% Ashlgen Road – 0% Bluff Road – 0% Bonnie Doon Road – 0% Britannia Road – 0% Broughton View Road – 0% Charelle Road – 0% Connolly Access Road – 0% Corral Road – 0% Cuffe Road – 0% Curtis Road – 0% Davis Street – 0% Daybreak Lane – 0% Diamantina Road – 0% Dimond Road – 0% Fegan Road – 0% Fenton Grove Road – 0% Flat Rock Road – 0% Gladstone Road – 0% Haldane Road – 0% Hogsflesh Creek Road – 0% Homeward Bound Road – 0% Huey Road – 0% Hulls Road – 0% Hutson Lane – 0% James Road, Broughton – 0% Jesmond Road – 0% Joiner Street – 0% Kapunda Road – 0% Kentucky Farm Road – 0% La Villa Road – 0% Macovin Ridge Road – 0% Mafeking Road – 0% Mcardle Road – 0% Meier Road – 0% Moorelands Road – 0% Mount Leyshon Road – 0% Mountain View Road – 0% New Street, Millchester – 0% North Street – 0% OReillys Road – 0% Palmer Road, North – 0% Parker Road – 0% Plum Tree Road – 0% Price Road – 0% Quartzblow Road – 0% Queensland Creek Road Access – 0% Ringers Rest Access – 0% Risdale Road – 0% Robertson Road – 0% Severnvale Road – 0% Stockholm Road – 0% Thomasson Road – 0%Ulgula Road – 0% Victor Street – 0% Wokolena Lane – 0% Woodchopper Road – 0% |
| WP19 Broughton Crossing JPD Constructions | 0% | Broughton Crossing – 0% |
| WP 20 Williams Crossing I&J Minns Haulage | 100% | Laroona Road - 100% Rolled over from 2024 Event due to substantial increase in damage from 2025 Event |
ROAD PACKAGES - 2024 EVENT
| Works Package (WP) | Status | Update |
|---|---|---|
| WP01 Valley of Lagoons | 100% | Due to the subsequent weather event, revised scopes have been lodged to QRA. MARS Acquittal Complete, pending QRA final approvals. |
| WP02 Conjuboy | 100% | Due to the subsequent weather event, revised scopes have been lodged to QRA. MARS Acquittal Complete, pending QRA final approvals. |
| WP03 Mount Fox | 100% | Due to the subsequent weather event, revised scopes have been lodged to QRA. MARS Acquittal Complete, pending QRA final approvals. |
| WP06 Ewan Laroona | 53% 100% | Laroona Road (chainage 44,710, Williams Crossing) – 53% - Rolling over from the 24 event into the 2025 event due to significant increase in damage. Lassie Creek Road – 100% (completed as a variation to the 2023 scope of work) |
| WP07 Gregory Springs | 100% | Clarke Hills Road – 100% Gregory Springs Road – 100% Yering Road – 100% |
| WP11 Longton | 94 % | Binkar Road – 100% Dump Road – 100% Glen Houghton Road – 100% Lauderdale Road – 100% Longton Road (CH. 2340-76050) – 100% Longton Road (CH. 77460-12510) - 100% Longton Road Bypass – 100% Narellan Road – 100% Stockyard Creek Road – 100% Stonington Road – 100% Wantima Road – 29% |
| WP12 Helenslee | 100 % | Due to the subsequent weather event, revised scopes have been lodged to QRA. |
| WP14 Burdekin Falls | 100 % | Construction works 100% physically complete. MARS Acquittal Complete, pending QRA approvals. |
| WP15 Lake Buchanan | 100% | Due to the subsequent weather event, revised scopes have been lodged to QRA. MARS Acquittal Complete, pending QRA approvals. |
| WP16 Scartwater | 47% | Scartwater Road – 100% Bingeringo Road – 25% Bulliwallah Road – 33% Dandenong Road – 25% Mount Hope Road – 100% |
WP17 Environs North Halloran & Son’s | 100% | Construction works 100% physically complete MARS Acquittal Complete, QRA final approvals received 19/09/2025. |
| WP19 Laroona Culvert | 73% | Laroona Culvert – 73% |
| WP20 Shrimp Battery | 68% | Shrimp Battery Road – 68% |
ROAD PACKAGES - 2023 EVENT
| Works Package (WP) | Status | Update |
|---|---|---|
| WP01: Valley of Lagoons Hammer & Co Earthmoving | 100 % | Construction works 100% physically complete. MARS Acquittal Complete, QRA final approvals received 23/09/2025. |
| WP02: Conjuboy Hammer & Co Earthmoving | 100 % | Construction works 100% physically complete. MARS Acquittal Complete, QRA final approvals received 07/10/2025. |
| WP03: Mount Fox Hammer & Co Earthmoving | 100 % | Construction works 100% physically complete. MARS Acquittal Complete, QRA final approvals received 23/09/2025. |
| WP04: Jessie Springs WAR NQ | 100 % | Construction works 100% physically complete. MARS Acquittal Complete, QRA final approvals received 25/09/2025. |
| WP05: Hillgrove Niall Mendi Group | 100 % | Construction works 100% physically complete. MARS Acquittal Complete, QRA final approvals received 26/07/2025. |
| WP06: Ewan Laroona I&J Minns Haulage | 100 % | Construction works 100% physically complete. MARS Acquittal Complete, QRA final approvals received 16/10/2025. |
| WP07: Gregory Springs I&J Minns Haulage | 100 % | Construction works 100% physically complete. MARS Acquittal Complete, QRA final approvals received 18/11/2025. |
| WP08: Fletchervale Milray Contracting | 100 % | Construction works 100% physically complete. MARS Acquittal Complete, QRA final approvals received 07/10/2025. |
| WP09: Dotswood Harcoo Enterprises | 100 % | Construction works 100% physically complete. MARS Acquittal Complete, QRA final approvals received 29/11/2025 |
| WP10: Myola Milray Contracting | 100% | Construction works 100% physically complete. MARS Acquittal Complete, QRA final approvals received 07/10/2025. |
| WP11: Longton Yarrowmere NQ Civil & Haulage | 100% | Construction works 100% physically complete. MARS Acquittal Complete, QRA final approvals received 15/09/2025. |
| WP12: Helenslee Halloran & Sons | 100 % | Construction works 100% physically complete. MARS Acquittal Complete, QRA final approvals received 15/09/2025. |
| WP13: Lornesleigh Renick & Son’s | 100 % | Construction works 100% physically complete. MARS Acquittal Complete, pending QRA final approvals. |
| WP14: Burdekin Falls Hammer & Co Earthmoving | 100 % | Construction works 100% physically complete. MARS Acquittal Complete, QRA final approvals received 29/11/2025. |
| WP15: Lake Buchanan Renick & Son’s | 100 % | Construction works 100% physically complete. MARS Acquittal Complete, QRA final approvals received 18/11/2025. |
| WP16: Scartwater Milray Contracting | 100 % | Construction works 100% physically complete. MARS Acquittal Complete, QRA final approvals received 28/10/2025. |
| WP17: Environs North Halloran & Sons | 100 % | Construction works 100% physically complete MARS Acquittal Complete, QRA final approvals received 15/09/2025. |
| WP18: Environs South WAR NQ | 100 % | Construction works 100% physically complete MARS Acquittal Complete, QRA final approvals received 15/09/2025. |