Flood Damage DRFA
Project Overview
The Disaster Recovery Funding Arrangements (DRFA) is a jointly funded program between the Australian Government, and State and Territory (states) Governments, through which the Australian Government provides financial assistance to support State Governments with disaster recovery costs.
Assistance has been activated for the following events which have been defined as:
- Northern and Central Western Queensland Rainfall and Flooding event, 21 April – 12 May 2022 (2022 event)
- Northern and Central Queensland Monsoon and Flooding, 20 December 2022 - 30 April 2023 (2023 event)
- Tropical Cyclone Kirrily, associated rainfall and flooding, 25 January - 26 February 2024 (2024 event)
- North and Far North Tropical Low, commencing 29 January 2025 (2025 event)
- Western QLD Surface Trough and Associated Rainfall commencing 21 March 2025
Investment
Council has sought funding or is in the process of seeking funding for each of the above events to conduct Reconstruction of Essential Public Assets (REPA) within the Charters Towers region.
The projects are estimated to cost:
- 2022 event - $5M
- 2023 event - $60M
- 2024 event - $45M
- 2025 event - TBA
All submissions are subject to approval by the Queensland Reconstruction Authority (QRA).
Location
For the location of works please view the live map.
Contact Details
For further information relating to the project please phone Council on 07 4761 5300 or email mail@charterstowers.qld.gov.au
Project Status
ROAD PACKAGES - 2025 EVENT
| Works Package (WP) | Status | Update |
|---|---|---|
| WP01 Valley of Lagoons | Submissions lodged to QRA, pending approval. 4/4 approved. Released for Request for Quote via Vendor Panel. Closes 23/01/2026. | Rolled over from 2024 Event due to substantial increase in damage from 2025 Event |
| WP02 Conjuboy | Submissions lodged to QRA, pending approval. 2/2 approved. Preferred Contractor Nominated, contract negotiations underway. | Rolled over from 2024 Event due to substantial increase in damage from 2025 Event |
| WP03 Mount Fox | Submissions lodged to QRA, pending approval. 1/2 approved. Released for Request for Quote via Vendor Panel. Closes 27/01/2026. | Rolled over from 2024 Event due to substantial increase in damage from 2025 Event |
| WP04 Jessie Springs | Submissions lodged to QRA, pending approval. 0/1 approved. Work package is being contracted with WP08. | |
| WP05 Hillgrove Niall | Submissions lodged to QRA, pending approval. 0/3 approved. Released for Request for Quote via Vendor Panel. Closes 28/01/2026. | |
| WP06 Ewan Laroona | Submissions lodged to QRA, pending approval. 0/2 approved. Released for Request for Quote via Vendor Panel. Closes 29/01/2026. | |
| WP07 Gregory Springs | 100 % | Scopes lodged to QRA on 14/03/2025. 1/1 submissions approved in MARS 04/08/2025. Variation Approval on 16/09/2025, Mobilised 17/09/2025, Practical Completion 13/11/2024 Remaining Roads lodged to QRA on 11/12/2025. 0/3 submissions approved in MARS. Remaining roads released for Request for Quote via Vendor Panel. Closes 05/02/2026. |
| WP08 Fletchervale | Submissions lodged to QRA, pending approval. 0/3 approved. Released for Request for Quote via Vendor Panel. Closes 30/01/2026. | |
| WP09 Dotswood | Submissions lodged to QRA, pending approval. 0/5 approved. Released for Request for Quote via Vendor Panel. Closes 22/01/2026. | |
| WP10 Myola | Submissions lodged to QRA, pending approval. 3/3 approved 09/12/2025. Released for Request for Quote via Vendor Panel. Closes 21/01/2026. | |
| WP11 Longton Yarrowmere | 39 % | Longton Road (CH. 2340-76050) – 57% Longton Road (CH. 77460-12510) - 0% Longton Road Bypass – 40% Glen Houghton Road – 0% |
| WP12 Helenslee | Submissions lodged to QRA, pending approval. 4/6 approved. Released for Request for Quote via Vendor Panel. Closes 16/01/2026. | Rolled over from 2024 Event due to substantial increase in damage from 2025 Event |
| WP13 Lornesleigh | 96% | Harvest Home Road – 96% |
| WP14 Burdekin Falls | Submissions lodged to QRA, pending approval. 0/1 approved. Released for Request for Quote via Vendor Panel. Closes 03/02/2026. | |
| WP15 Lake Buchanan | Roads are being assessed for damage and submission to QRA. | Submissions lodged to QRA, pending approval. 0/4 approved. Released for Request for Quote via Vendor Panel. Closes 02/02/2026. |
| WP16 Scartwater | Rolled over from 2024 Event due to substantial increase in damage from 2025 Event | Submissions lodged to QRA, pending approval. 5/5 approved. Released for Request for Quote via Vendor Panel. Closes 20/01/2026. |
WP17 Environs North | Submissions lodged to QRA, pending approval. 0/1 approved. Tender Documents being prepared to release to the Contracting Market through CTRC’s Vendor Panel | |
| WP18 Environs South | Submissions are being prepared for upload and lodgement to QRA | |
| WP19 Broughton Crossing | 0% | Broughton Crossing – 0% |
| WP 20 Williams Crossing | 53% | Laroona Road - 53% |
ROAD PACKAGES - 2024 EVENT
| Works Package (WP) | Status | Update |
|---|---|---|
| WP01 Valley of Lagoons | 100% | Due to the subsequent weather event, revised scopes have been lodged to QRA. |
| WP02 Conjuboy | 100% | Due to the subsequent weather event, revised scopes have been lodged to QRA. |
| WP03 Mount Fox | 100% | Due to the subsequent weather event, revised scopes have been lodged to QRA. |
| WP06 Ewan Laroona | 53% 100% | Laroona Road (chainage 44,710, Williams Crossing) – works to be conducted in conjunction with WP19 Laroona Culvert. Lassie Creek Road – 100% (completed as a variation to the 2023 scope of work) |
| WP07 Gregory Springs | 100% | Clarke Hills Road – 100% Gregory Springs Road – 100% Yering Road – 100% |
| WP11 Longton | 94 % | Binkar Road – 100% Dump Road – 100% Glen Houghton Road – 100% Lauderdale Road – 100% Longton Road (CH. 2340-76050) – 100% Longton Road (CH. 77460-12510) - 100% Longton Road Bypass – 100% Narellan Road – 100% Stockyard Creek Road – 100% Stonington Road – 100% Wantima Road – 29% |
| WP12 Helenslee | 100 % | Due to the subsequent weather event, revised scopes have been lodged to QRA. |
| WP14 Burdekin Falls | 100 % | Construction works 100% physically complete. MARS Acquittal Complete, pending QRA approvals. |
| WP15 Lake Buchanan | 100% | Due to the subsequent weather event, revised scopes have been lodged to QRA. MARS Acquittal Complete, pending QRA approvals. |
| WP16 Scartwater | 47% | Scartwater Road – 100% Bingeringo Road – 25% Bulliwallah Road – 33% Dandenong Road – 25% Mount Hope Road – 100% |
WP17 Environs North Halloran & Son’s | 100% | Construction works 100% physically complete MARS Acquittal Complete, QRA final approvals received 19/09/2025. |
| WP19 Laroona Culvert | 73% | Laroona Culvert – 73% |
| WP20 Shrimp Battery | 68% | Shrimp Battery Road – 68% |
ROAD PACKAGES - 2023 EVENT
| Works Package (WP) | Status | Update |
|---|---|---|
| WP01: Valley of Lagoons Hammer & Co Earthmoving | 100 % | Construction works 100% physically complete. MARS Acquittal Complete, QRA final approvals received 23/09/2025. |
| WP02: Conjuboy Hammer & Co Earthmoving | 100 % | Construction works 100% physically complete. MARS Acquittal Complete, QRA final approvals received 07/10/2025. |
| WP03: Mount Fox Hammer & Co Earthmoving | 100 % | Construction works 100% physically complete. MARS Acquittal Complete, QRA final approvals received 23/09/2025. |
| WP04: Jessie Springs WAR NQ | 100 % | Construction works 100% physically complete. MARS Acquittal Complete, QRA final approvals received 25/09/2025. |
| WP05: Hillgrove Niall Mendi Group | 100 % | Construction works 100% physically complete. MARS Acquittal Complete, QRA final approvals received 26/07/2025. |
| WP06: Ewan Laroona I&J Minns Haulage | 100 % | Construction works 100% physically complete. MARS Acquittal Complete, QRA final approvals received 16/10/2025. |
| WP07: Gregory Springs I&J Minns Haulage | 100 % | Construction works 100% physically complete. MARS Acquittal Complete, QRA final approvals received 18/11/2025. |
| WP08: Fletchervale Milray Contracting | 100 % | Construction works 100% physically complete. MARS Acquittal Complete, QRA final approvals received 07/10/2025. |
| WP09: Dotswood Harcoo Enterprises | 100 % | Construction works 100% physically complete. MARS Acquittal Complete, QRA final approvals received 29/11/2025 |
| WP10: Myola Milray Contracting | 100% | Construction works 100% physically complete. MARS Acquittal Complete, QRA final approvals received 07/10/2025. |
| WP11: Longton Yarrowmere NQ Civil & Haulage | 100% | Construction works 100% physically complete. MARS Acquittal Complete, QRA final approvals received 15/09/2025. |
| WP12: Helenslee Halloran & Sons | 100 % | Construction works 100% physically complete. MARS Acquittal Complete, QRA final approvals received 15/09/2025. |
| WP13: Lornesleigh Renick & Son’s | 100 % | Construction works 100% physically complete. MARS Acquittal Complete, pending QRA final approvals. |
| WP14: Burdekin Falls Hammer & Co Earthmoving | 100 % | Construction works 100% physically complete. MARS Acquittal Complete, QRA final approvals received 29/11/2025. |
| WP15: Lake Buchanan Renick & Son’s | 100 % | Construction works 100% physically complete. MARS Acquittal Complete, QRA final approvals received 18/11/2025. |
| WP16: Scartwater Milray Contracting | 100 % | Construction works 100% physically complete. MARS Acquittal Complete, QRA final approvals received 28/10/2025. |
| WP17: Environs North Halloran & Sons | 100 % | Construction works 100% physically complete MARS Acquittal Complete, QRA final approvals received 15/09/2025. |
| WP18: Environs South WAR NQ | 100 % | Construction works 100% physically complete MARS Acquittal Complete, QRA final approvals received 15/09/2025. |